St Margaret’s 2026 Church Fee Schedule for Cemetery Burial
Cemetery Coordinator
David Mansvelt 902-861-2184
St Thomas’s 2026 Church Fee Schedule for Funerals, Visitations, Graveside and Cemetery Plots
Cemetery Coordinator
Ron Banks 902-861-4737
| Service | St M Rates | St T Rates | Comments |
| FUNERAL | May be amended/waived by Wardens in consultation with Rector. | ||
| Funeral church fee | $200 | $200 | Includes graveside service if done at same time |
| Funeral clergy honorarium | $300 | $300 | Includes graveside service if done at same time |
| Funeral cleaning fee before and after | $75 | $75 | Fee to be paid to St Margaret’s |
| Organist honorarium | $250 | $250 | Paid by family, organists may be suggested by Rector |
| VISITATION PRIOR TO FUNERAL | |||
| Visitation church fee separate day Visitation church fee same day | $200 $100 | $200 | If visitation is immediately prior to Funeral (and not a separate day), $100 |
| Visitation cleaning fee before and after | $75 | n/a | Cleaning fee paid to St Margaret’s; may not be required if immediately prior to funeral |
| GRAVESIDE | Included in funeral fees if done immediately after funeral. If graveside service and burial done at different time from funeral, fees apply. If no funeral requested by family and only graveside service and burial is done fees apply | ||
| Clergy honorarium | $200 | $200 | |
| CEMETERY PLOTS | $1600 | $1600 | (includes perpetual care; does not include opening/closing graveside) |
| Opening and closing (Cremation Urn) | $200 | $550 | St Margaret’s fee occurs if digging done by volunteer. If contractor is required then higher fee will apply. |
| Opening and closing (Casket) | $1300 -1500* | $1300-1500* | *This is approximate. Note that final fee will depend on contractor’s cost and time of year. |
| FUNERAL RECEPTION | n/a | $10 pp | St Thomas reception in Church Hall must be arranged with Ways and Means group |
| RENTAL AGREEMENT | |||
| Full day | $400 | Additional refundable $100 damage deposit | |
| Half day | $200 | Additional refundable $100 damage deposit | |
| Cleaning before and after | $75 | For half and full day rental |
